Search database
| No. | Name | Category | Main area of expertise | Other area of expertise |
|---|---|---|---|---|
| 261 | Pengcheng Qu | |||
| 262 | Peter Stokes | E-Service Provider | Single Window | Business Process Facilitation, Customs Facilitation,Trade Facilitation |
| 263 | Phoutsawanh Khounchantha | |||
| 264 | Phuntsho Wangdi | |||
| 265 | Ponprome Chairidchai | |||
| 266 | Prabir De | Government | Trade Facilitation (general) | regional economics, trade policy, services trade |
| 267 | PRAGATI SIPKHAN | |||
| 268 | Prapriut Jitsaman | |||
| 269 | Prem P. Adhikari | |||
| 270 | Prita Hapsari Roosma Dewi | International Organization | Trade Facilitation (general) | Customs,International trade, International business |
| 271 | Pritam Banerjee | |||
| 272 | Pulatbek Abdumutalov | Trade/Business Association | Legal Issue | customs facilitation, single window |
| 273 | Purushottam Ojha | Government | Trade Facilitation (general) | Agriculture trade. Transit facilitation. Multimodal transport. Trade negotiation. |
| 274 | Quang Anh Le | Government | Customs Facilitation | Business Process Analysis. Single Window design and implementation. Trade facilitation and international supply chain. |
| 275 | Quynh Thuy Nguyen | |||
| 276 | Rachid Benjelloun | International Organization | Single Window | Trade policy, food safety, WTO. |
| 277 | Radomir Djuric | Trade Facilitation (general) | Design & Operations of Road BCPs Joint BCPs Legal Framework | |
| 278 | Radomir Djuric | "Design & Operations of Road BCPs Joint BCPs Legal Framework" | ||
| 279 | RAJENDER KUMAR | Academia | E-Commerce | Marketing Research, E-Marketing and E-Commerce. |
| 280 | Rajesh Gopalsamy Santhanam | E-Service Provider | Transport Facilitation (general) | Implementation of Single Window platforms, business process automation, investment promotion |


