Search database
| No. | Name | Category | Main area of expertise | Other area of expertise |
|---|---|---|---|---|
| 381 | Tshewang Dendup | Government | ||
| 382 | Tynchtykbek Kudabaev | Government | Trade Facilitation (general) | customs policy |
| 383 | Umar Wahid | Government | ||
| 384 | Urachada Ketprom | |||
| 385 | Valentina Mintah | International Organization | Trade Facilitation (general) | Single Window e-Customs e-Trade |
| 386 | Vichit Krupanyamat | Trade/Business Association | Food Safety standard expert, food manufacturing management | |
| 387 | Vinod Singh | Academia | E-Commerce | Transport Facilitation |
| 388 | Vu Dinh Pham | Government | Customs Facilitation | Developing e-customs, Single Window imlementation |
| 389 | VUILLEUMIER François | International Organization | Data Harmonization | overall trade facilitation |
| 390 | Vusumuzi Patrick Ngcobo | Government | Customs Facilitation | International Customs Law |
| 391 | Vyonna Bondi | Academia | ||
| 392 | Waheed Alam | Academia | ||
| 393 | Walaikorn Rattanadechakul | |||
| 394 | Wan Ahmad Syatibi Wan Abd Manan | E-Service Provider | Single Window | trade facilitation |
| 395 | Wanawit Ahkuputra | |||
| 396 | Wang Jian | |||
| 397 | Wanpen Srichart | |||
| 398 | William J. Luddy | International Organization | Legal Issue | |
| 399 | Wong Mee Wan | Government | Single Window | Customs Facilitation, Data Harmonization Paperless Trade |
| 400 | Yann Duval | International Organization | Trade Facilitation (general) | Trade Facilitation Negotiations; TF performance evaluation, monitoring and research; Trade Finance |


