Search database
| No. | Name | Category | Main area of expertise | Other area of expertise |
|---|---|---|---|---|
| 141 | Jukka Savo | International Organization | Single Window | Maritime transport facilitation Policy and legislation |
| 142 | Julian Latimer Clarke | International Organization | Trade Facilitation (general) | Competition, competitiveness, private sector development, governance, trade policy |
| 143 | Jun Ho Shin | International Organization | Trade Facilitation (general) | |
| 144 | Kaling Dorji | |||
| 145 | Kalybek Akmatov | Government | Customs Facilitation | |
| 146 | Karma Wangchuk | Government | Trade Facilitation (general) | Conducting feasibility studies |
| 147 | Kerri Ahn | Logistics Service Provider | Single Window | e-Business, Logistics |
| 148 | Kevin Gallagher | International Organization | Trade Facilitation (general) | Environment, Aid, Trade Legislation |
| 149 | Khaleda | Academia | Transport Facilitation (general) | |
| 150 | Khaleda | Academia | ||
| 151 | Khan Salehin | International Organization | Agricultural Trade | Business Process Analysis |
| 152 | Khemdeth SIHAVONG | Government | Trade Facilitation (general) | Transit Facilitation Customs Facilitation |
| 153 | Khrustaleva | Academia | Trade Facilitation (general) | |
| 154 | Khurshid Ahmad FARHAD | Trade/Business Association | Agricultural Trade | |
| 155 | Kinley Pelden | |||
| 156 | KO KO LAY | Government | ||
| 157 | Kokichi WATANABE | Trade/Business Association | Trade Automation | Cross-border exchange of trade related documents and legal framework through the experience of promoting TEDI system developed by the Japanese government. |
| 158 | Kong Sophal | Government | ||
| 159 | Krishna Prasad Rai | Government | Food Dafety and Laboratory Accreditation | |
| 160 | Kulu Anisi Bloomfield | International Organization | Trade Facilitation (general) | Border Management and Security Revenue Management Trade Negotiations & Rules of Origin |


