List of online expert database
| No. | Name | Category | Main area of expertise | Other area of expertise |
|---|---|---|---|---|
| 281 | Rajesh Kumar Shakya | International Organization | Single Window | e-Customs design, Single Window system, Trade Facilitation, customs modernization, Business process reengineering |
| 282 | Rameshwar Pokharel | |||
| 283 | Ramiz | Government | ||
| 284 | Rasim Kutlu | |||
| 285 | Ravi | International Organization | Trade Automation | eCommerce Digital Trade |
| 286 | Renaud MASSENET | International Organization | Trade Facilitation (general) | customs modernisation and automation |
| 287 | Richard Morton | International Organization | ||
| 288 | Rizo Sadykov | |||
| 289 | Rodolfo Nacional Panganiban | Government | Agricultural Trade | Stakeholder Coordination |
| 290 | Roman Beck | Academia | Blockchain | |
| 291 | Rositsa Trankova | Government | Stakeholder Coordination | Labour market policy, pension reforms, ageing |
| 292 | Rudy | E-Service Provider | Single Window | We are since two years advisors of the Luxembourg Customs Administration in relation to the Luxembourg Single Window Project and specializing in designing secure trade lanes mainly in the air-cargo industry |
| 293 | Rukunayake Senerath Wijesakara | |||
| 294 | S Ramakrishna | Logistics Service Provider | Customs Facilitation | complete logistics solutions |
| 295 | S. Chandra Bogar | E-Service Provider | Trade Facilitation (general) | |
| 296 | S. Ramakrishna | Trade/Business Association | Trade Facilitation (general) | logistics, customs house agents, freight forwarders |
| 297 | S.Nethkunanthen | Government | ||
| 298 | Sa-nga Sattanun | |||
| 299 | Sabit Mutalovich Narbayev | |||
| 300 | Sachintha Gajanayake | Government | Stakeholder Coordination | Information technology, web and system designing, database implementation |


