List of online expert database
| No. | Name | Category | Main area of expertise | Other area of expertise |
|---|---|---|---|---|
| 361 | Takeshi Komoto | International Organization | Trade Facilitation (general) | |
| 362 | Takirov Urmat | E-Service Provider | Trade Facilitation (general) | Single Window, Business and Economic Analysis, Project Planning |
| 363 | Tanapat | Government | ||
| 364 | Tashi Dorji | Government | ||
| 365 | Tat Tsen KOH | E-Service Provider | Single Window | BPA, trade facilitation |
| 366 | Tchapa Tchouawou | International Organization | Customs Facilitation | Transit |
| 367 | Ted Haas | International Organization | Single Window | Data Harmonization, Trade Automation |
| 368 | Tengfei Wang | International Organization | Trade Facilitation (general) | |
| 369 | Tenzin Norbu | Government | ||
| 370 | Thamana Lekprichakul | |||
| 371 | Thet Htun | |||
| 372 | Thomas Lee | E-Service Provider | Data Harmonization | Cloud computing, e-commerce, single window, customs automation, trade facilitation (e.g., Agricultural trade facilitation, Business Process Analysis for trade facilitation, Customs automation, Data harmonization, e-commerce, Legal issues, Public-private partnership, Single window, Trade facilitation (general), transit facilitation, transport facilitation (general)) |
| 373 | Thomas ORLIAC | Government | Trade Facilitation (general) | Customs Facilitation, Transport Facilitation |
| 374 | Tim McGrath | International Organization | Stakeholder Coordination | |
| 375 | Timothy Michael Little | International Organization | Single Window | Customs and Trade facilitation. Coordinated Border Management |
| 376 | Toh See Kiat | Academia | Legal Issue | E-commerce, E-government, Intellectual property, trade facilitation |
| 377 | Tohir Habibov | Government | ||
| 378 | Trung Vu Nguyen | |||
| 379 | Tsevelsaikhan Sharbandi | Trade/Business Association | ||
| 380 | Tshering Yeshi | Trade/Business Association |


